Main page ||About us || Shopping Security || How can I shop || Delivery Process || FAQ || Membership|| Contact

Whole Sales

     .: Member Login :.

Your shopping cart is empty

Türkçe

Evil Eyes

Eye of Protection

Apotropaic Charms Against The Evil Eye

Protect against evil eyes

Blue Bead

Eye on a One Dollar Bill

South Beach Club Restaurant

A Summary Of Evil Eye Beliefs World-Wide

Evil Eye in world Cultures

Why we wear evil eye or protective jewelry.

Eye Design

A BLUE EYED AMELET: NAZAR BONJUK

How to find your ring size

CNC MODEL KESME VE LAZER MARKALAMA

How to find your ring size

Melike Gold  makes it simple to order a ring in the proper size. Keep in mind that each finger could have a different size, so don't presume that a ring that fits your left ring finger will also fit your right ring finger.
American sizes are used in our web site.

Wrap a piece of string or a strip of paper around the base of your ring finger. Make sure you can slip it comfortably over your knuckle. You'll get the most accurate reading if your hands are warm, not cold.

Mark the point at which the string or paper meets itself.

Use a ruler to measure the length of the string paper from its tip to the mark you made. This is your finger's measurement.

Using the chart below, match the measurement to your ring size.

Circum in cm American size Diam. in cm Circum in cm American size Diam. in cm
4,08 1,75 1,3 5,84 8,5 1,86
4,18 2 1,33 5,9   1,88
4,18 2,25 1,33 5,97 8,75 1,9
4,24 2,5 1,35 6,03 9 1,92
4,27 2,75 1,36 6,06 9,25 1,93
4,4 3 1,4 6,12 9,5 1,95
4,49 3,75 1,43 6,15   1,96
4,55 3,5 1,45 6,22 9,75 1,98
4,58 3,75 1,46 6,25 10 1,99
4,62 4 1,47 6,28 10,25 2
4,68 4,25 1,49 6,34   2,02
4,8 4,5 1,53 6,41 10,5 2,04
4,9 4,75 1,56 6,44 10,75 2,05
4,96 5 1,58 6,47 11 2,06
5,02 5,25 1,6 6,53   2,08
5,06 5,5 1,61 6,59 11,25 2,1
5,09 5,75 1,62 6,63 11,5 2,11
5,12   1,63 6,66 11,75 2,12
5,18 6 1,65 6,69   2,13
5,21 6,25 1,66 6,75 12 2,15
5,28   1,68 6,81 12,25 2,17
5,34 6,5 1,7 6,88 12,5 2,19
5,4 6,75 1,72 6,91 12,75 2,2
5,43   1,73 6,97 13 2,22
5,46 7 1,74 7,07 13,25 2,25
5,53 7,25 1,76 7,32 13,5 2,33
5,59 7,5 1,78 7,19 14 2,29
5,65   1,8 7,19 14,5 2,29
5,68 7,75 1,81 7,19 15 2,29
5,75    8 1,83 7,19 15,25 2,29
5,81 8,25 1,85      

webatolyesi